»
»

Male stud BSP WD - DKO XEGER - BSP WD / DKO

XEGER - BSP WD / DKO

Execution: male stud, male BSPP thread, elastic seal (ISO 1179) -  DKO swivel L/S 24°

Fitting material/coating: standard Cr(VI) free passivated steel, stainless steel on request.




Ordercode Productcode Serie PN/bar ØT ØD1 ØD3 ØD4 L1 L2 S1 S2 Materiaal Price Amount
10764 EGE06LR18WD L 315 G 1/8" A 6 2,5 14 24,5 8 14 14 Staal € 9.46
25626 EGE06LR14WD L 315 G 1/4" A - - - - - - - Staal € 19.44
10765 EGE08LR14WD L 315 G 1/4" A 8 4 19 29,5 12 17 17 Staal € 10.13
19996 EGE08LR38WD L 315 G 3/8" A - - - - - - - Staal € 17.64
10766 EGE10LR14WD L 315 G 1/4" A 10 6 19 27,5 12 19 19 Staal € 13.21
10767 EGE10LR38WD L 315 G 3/8" A 10 6 22 29 12 19 19 Staal € 15.16
10769 EGE12LR14WD L 315 G 1/4" A 12 6 19 27,5 12 22 22 Staal € 16.61
10768 EGE12LR38WD L 315 G 3/8" A 12 8 22 34 12 22 22 Staal € 10.54
10770 EGE12LR12WD L 315 G 1/2" A 12 8 27 29,5 14 22 22 Staal € 15.02
17288 EGE15LR38WD L 315 G 3/8" A - - - - - - - Staal € 20.23
10771 EGE15LR12WD L 315 G 1/2" A 15 10 27 32 14 27 27 Staal € 14.49
24530 EGE15LR34WD L 315 G 3/4" A 15 10 27 - - - - Staal € 40.21
10772 EGE18LR12WD L 315 G 1/2" A 18 13 27 31,5 14 32 32 Staal € 15.62
10773 EGE18LR34WD L 315 G 3/4" A 18 13 32 29,5 16 32 32 Staal € 35.27
10774 EGE22LR34WD L 160 G 3/4" A 22 17 32 32,5 16 36 36 Staal € 24.21
19772 EGE28LR34WD L 160 G 3/4" 28 22 32 35 16 32 41 Staal € 46.28
10775 EGE28LR1WD L 160 G 1" A 28 22 40 35 18 41 41 Staal € 35.35
22232 EGE35LR1WD L 160 G1.1/4" A 35 28 50 42,5 20 50 50 Staal € 64.66
10776 EGE35LR114WD L 160 G 1.1/4" A 35 28 50 42,5 20 50 50 Staal € 60.61
10777 EGE42LR112WD L 160 G 1 1/2" A 42 34 55 46,5 22 55 60 Staal € 68.01
10778 EGE06SR14WD S 630 G 1/4" A 6 2,5 19 27 12 19 17 Staal € 10.61
10779 EGE08SR14WD S 630 G 1/4" A 8 4 19 29,5 12 19 19 Staal € 11.00
11255 EGE10SR14WD S 630 G 1/4" A 10 - - - - - - Staal € 15.58
19212 EGE20SR12WD S 400 G1/2" A - - - - - - - Staal € 28.52
10780 EGE10SR38WD S 630 G 3/8" A 10 6 22 32 12 22 22 Staal € 11.19
10782 EGE12SR14WD S 630 G 1/4" A 12 5 19 31,5 12 19 24 Staal € 17.59
10781 EGE12SR38WD S 630 G 3/8" A 12 8 22 34 12 22 24 Staal € 11.37
10783 EGE12SR12WD S 630 G 1/2" A 12 8 27 35 14 27 24 Staal € 20.64
10784 EGE14SR12WD S 630 G 1/2" A 14 9 27 36,5 14 27 27 Staal € 21.20
10785 EGE16SR12WD S 400 G 1/2" A 16 11 27 37 14 27 30 Staal € 17.94
11256 EGE16SR34WD S 400 G 3/4" A 16 - - - - - - Staal € 28.92
10786 EGE20SR34WD S 400 G 3/4" A 20 14 32 43 16 32 36 Staal € 25.79
18927 EGE20SR1WD S 400 G 1" A 20 - - - - - - Staal € 49.54
16494 EGE25SR34WD S 400 G 3/4" A 25 - - - - - - Staal € 48.60
10787 EGE25SR1WD S 400 G 1" A 25 18 40 48 18 41 46 Staal € 37.12
11639 EGE30SR1WD S 400 G 1" A 30 - - - - - - Staal € 67.29
10788 EGE30SR114WD S 400 G 1.1/4" A 30 23 50 51 20 50 50 Staal € 56.48
10789 EGE38SR112WD S 315 G 1.1/2" A 38 30 55 60 22 55 60 Staal € 95.98
26335 EGE12LR12WDZN L 315 G 1/2"A 12 8 27 29,5 14 22 22 Zinc/Nikkel € 11.21
 

Contact

Address Driehoekstraat 18
4706 PR te Roosendaal
The Netherlands

Tel. nr. +31 (0)165 85 20 50


Fax nr. +31 (0)165 85 20 55


Products
News
more »
Newsletter


Subscribe to the newsletter Subscribe


Vitillo hydraulic compounds TeknoHose 2SC



Login
Forgot password?
Not a customer?


Shoppingcart


Content: No items

Overview »

 
 
 
Recently viewed