»
»

T- Male stud branch tee BSPT XTER-BSPT  - 24° / BSPT / 24°

XTER-BSPT - 24° / BSPT / 24°

Execution: BSPT male stud branch tee 24° cone end according DIN/EN/ISO 8434-1.

Fitting material/coating: standard Cr(VI) free passivated steel, stainless steel on request.

Delivered without nut/cutting ring. 


Customers who bought this product also viewed:



Ordercode Productcode Serie PN/bar Ø D1 Ø D3 T L1 L2 L3 L4 S1 Price Amount
7772 XTE06LR18BSPT L 315 06 M12x1.5 1/8" 19 12 20 8 12 € 18.11
7776 XTE08LR14BSPT L 315 08 M14x1.5 1/4" 21 14 26 12 12 € 22.01
7751 XTE10LR14BSPT L 315 10 M16x1.5 1/4" 22 15 27 12 14 € 20.30
7755 XTE12LR38BSPT L 315 12 M18x1.5 3/8" 24 17 28 12 17 € 29.05
7761 XTE15LR12BSPT L 315 15 M22x1.5 1/2" 28 21 34 14 19 € 36.65
7765 XTE18LR12BSPT L 315 18 M26x1.5 1/2" 31 23.5 36 14 24 € 52.29
7768 XTE22LR34BSPT L 160 22 M30x2 3/4" 35 27.5 47 16 27 € 71.77
29120 XTE28LR1BSPT L 160 28 M36X2 1" 38 30.5 48 18 36 € 105.59
29122 XTE35LR114BSPT L 160 35 M45X2 1.1/4" 45 34.5 54 20 41 € 175.36
29124 XTE42LR112BSPT L 160 42 M52X2 1.1/2" 51 40 61 22 50 € 226.67
7774 XTE06SR14BSPT S 630 06 M14x1.5 1/4" 23 16 26 12 12 € 20.00
7778 XTE08SR14BSPT S 630 08 M16x1.5 1/4" 24 17 27 12 14 € 23.36
7753 XTE10SR38BSPT S 630 10 M18x1.5 3/8" 25 17.5 28 12 17 € 31.65
7757 XTE12SR38BSPT S 630 12 M20x1.5 3/8" 29 21.5 31 12 17 € 34.34
7759 XTE14SR12BSPT S 630 14 M22x1.5 1/2" 30 22 32 14 19 € 67.19
7763 XTE16SR12BSPT S 400 16 M24x1.5 1/2" 33 24.5 32 14 24 € 58.18
7767 XTE20SR34BSPT S 400 20 M30x2 3/4" 37 26.5 47 16 27 € 85.01
7770 XTE25SR1BSPT S 400 25 M36x2 1" 42 30 48 18 36 € 116.58
29121 XTE30SR114BSPT S 400 30 M42X2 1.1/4" 49 35.5 54 20 41 € 214.66
29123 XTE38SR112BSPT S 315 38 M52X2 1.1/2" 57 41 61 22 50 € 297.52
 

Contact

Address Driehoekstraat 18
4706 PR te Roosendaal
The Netherlands

Tel. nr. +31 (0)165 85 20 50


Fax nr. +31 (0)165 85 20 55


Products
News
more »
Newsletter


Subscribe to the newsletter Subscribe


Vitillo hydraulic compounds TeknoHose 2SC



Login
Forgot password?
Not a customer?


Shoppingcart


Content: No items

Overview »

 
 
 
Recently viewed