»
»

T- Reducer XTR - 24° / 24° reduce / 24°

XTR - 24° / 24° reduce / 24°

Execution: Tee reducer union 24° cone end according DIN/EN/ISO 8434-1 

Fitting material/coating: standard Cr(VI) free passivated steel, stainless steel on request.

Delivered without nut/cutting ring.


Customers who bought this product also viewed:



Ordercode Productcode Serie PN/bar ØD1 ØD2 ØD3 ØD4 ØD5 L1 L2 L3 L4 L5 L6 L7 S1 S2 S3 S4 Price Amount
9999 XTR040804LL LL 100 4 8 4 3 6 17 13 13 11,5 23 23 23 12 10 14 10 *
10000 XTR060406LL LL 100 6 4 6 4,5 3 15 9,5 9,5 11 21 21 21 9 12 10 12 *
10001 XTR060806L L 315 6 8 6 4 6 21 14 14 14 29 29 29 12 14 17 14 € 34.93
10002 XTR080608L L 315 8 6 8 6 4 21 14 14 14 29 29 29 12 17 14 17 € 29.87
10003 XTR061006L L 315 6 10 6 4 8 22 15 15 15 30 30 30 14 14 19 14 € 39.92
10004 XTR081008L L 315 8 10 8 6 8 22 15 15 15 30 30 30 14 17 19 17 € 39.92
10005 XTR100610L L 315 10 6 10 8 4 22 15 15 15 30 30 30 14 19 14 19 € 34.72
10006 XTR100810L L 315 10 8 10 8 6 22 15 15 15 30 30 30 14 19 17 19 € 34.72
10007 XTR101006L L 315 10 10 6 4 8 22 15 15 15 30 30 30 14 19 19 14 € 34.71
10008 XTR081208L L 315 8 12 8 6 10 24 17 17 17 32 32 32 17 17 22 17 € 49.98
10009 XTR120612L L 315 12 6 12 10 4 24 17 17 17 32 32 32 17 22 14 22 € 37.95
10010 XTR120808L L 315 12 8 8 6 6 24 17 17 17 32 32 32 17 22 17 17 € 41.22
10011 XTR120812L L 315 12 8 12 10 6 24 17 17 17 32 32 32 17 22 17 22 € 37.95
10012 XTR121010L L 315 12 10 10 8 8 24 17 17 17 32 32 32 17 22 19 19 € 41.22
10013 XTR121012L L 315 12 10 12 10 8 24 17 17 17 32 32 32 17 22 19 22 € 37.95
10014 XTR121210L L 315 12 12 10 8 10 24 17 17 17 32 32 32 17 22 22 19 € 37.95
10015 XTR101510L L 315 10 15 10 8 12 28 21 21 21 36 36 36 19 19 27 19 € 52.98
10016 XTR121512L L 315 12 15 12 10 12 28 21 21 21 36 36 36 19 22 27 22 € 52.98
10017 XTR150615L L 315 15 6 15 12 4 28 21 21 21 36 36 36 19 27 14 27 € 46.23
10018 XTR151015L L 315 15 10 15 12 8 28 21 21 21 36 36 36 19 27 19 27 € 46.23
10019 XTR151212L L 315 15 12 12 10 10 28 21 21 21 36 36 36 19 27 22 22 € 52.98
10020 XTR151215L L 315 15 12 15 12 10 28 21 21 21 36 36 36 19 27 22 27 € 46.23
10021 XTR151512L L 315 15 15 12 10 12 28 21 21 21 36 36 36 19 27 27 22 € 46.26
10022 XTR121812L L 315 12 18 12 10 15 31 24 24 23,5 39 39 40 24 22 32 22 € 83.53
10023 XTR181010L L 315 18 10 10 8 8 31 23,5 24 24 40 39 39 24 32 19 19 € 68.79
10024 XTR181018L L 315 18 10 18 15 8 31 23,5 23,5 24 40 40 39 24 32 19 32 € 53.11
10025 XTR181218L L 315 18 12 18 15 10 31 23,5 23,5 24 40 40 39 24 32 22 32 € 53.11
10026 XTR181518L L 315 18 15 18 15 12 31 23,5 23,5 24 40 40 39 24 32 27 32 € 53.11
10027 XTR181810L L 315 18 18 10 8 15 31 23,5 24 23,5 40 39 40 24 32 32 19 € 53.11
10028 XTR221022L L 160 22 10 22 19 8 35 27,5 27,5 28 44 44 43 27 36 19 36 € 71.77
10029 XTR221222L L 160 22 12 22 19 10 35 27,5 27,5 28 44 44 43 27 36 22 36 € 71.77
10030 XTR221515L L 160 22 15 15 12 12 35 27,5 28 28 44 43 43 27 36 27 27 € 91.80
10031 XTR221522L L 160 22 15 22 19 12 35 27,5 27,5 28 44 44 43 27 36 27 36 € 71.77
10032 XTR221818L L 160 22 18 18 15 15 35 27,5 27,5 27,5 44 44 44 27 36 32 32 € 91.80
10033 XTR221822L L 160 22 18 22 19 15 35 27,5 27,5 27,5 44 44 44 27 36 32 36 € 71.77
10034 XTR222218L L 160 22 22 18 15 19 35 27,5 27,5 27,5 44 44 44 27 36 36 32 € 87.19
10035 XTR281028L L 160 28 10 28 24 8 38 30,5 30,5 31 47 47 46 36 41 19 41 € 134.04
10036 XTR281228L L 160 28 12 28 24 10 38 30,5 30,5 31 47 47 46 36 41 22 41 € 134.04
10037 XTR281528L L 160 28 15 28 24 12 38 30,5 30,5 31 47 47 46 36 41 27 41 € 134.04
10038 XTR281828L L 160 28 18 28 24 15 38 30,5 30,5 30,5 47 47 47 36 41 32 41 € 123.79
10039 XTR282222L L 160 28 22 22 19 19 38 30,5 30,5 30,5 47 47 47 36 41 36 36 € 126.02
10040 XTR282228L L 160 28 22 28 24 19 38 30,5 30,5 30,5 47 47 47 36 41 36 41 € 134.04
10041 XTR100610S S 630 10 6 10 7 4 25 17,5 17,5 18 34 34 33 17 22 17 22 € 37.95
10042 XTR120808S S 630 12 8 8 5 5 29 21,5 22 22 38 37 37 17 24 19 19 € 41.66
10043 XTR120812S S 630 12 8 12 8 5 29 21,5 21,5 22 38 38 37 17 24 19 24 € 97.75
10044 XTR121012S S 630 12 10 12 8 7 29 21,5 21,5 21,5 42 38 38 17 24 22 24 € 41.66
10045 XTR121612S S 630 12 16 12 8 12 33 25,5 25,5 24,5 43 42 43 24 24 30 24 € 68.81
10046 XTR160616S S 400 16 6 16 12 4 33 24,5 24,5 26 43 43 41 24 30 17 30 € 53.11
10047 XTR160816S S 400 16 8 16 12 5 33 24,5 24,5 26 43 43 41 24 30 19 30 € 53.11
10048 XTR161016S S 400 16 10 16 12 7 33 24,5 24,5 25,5 43 43 42 24 30 22 30 € 53.11
10049 XTR161216S S 400 16 12 16 12 8 33 24,5 24,5 25,5 43 43 42 24 30 24 30 € 53.11
10050 XTR162016S S 400 16 20 16 12 16 37 28,5 28,5 26,5 47 47 48 27 30 36 30 € 87.17
10051 XTR201020S S 400 20 10 20 16 7 37 26,5 26,5 29,5 48 48 46 27 36 22 36 € 71.77
10052 XTR201220S S 400 20 12 20 16 8 37 26,5 26,5 29,5 48 48 46 27 36 24 36 € 71.77
10053 XTR201620S S 400 20 16 20 16 12 37 26,5 26,5 28,5 48 48 47 27 36 30 36 € 71.77
10054 XTR202520S S 400 20 25 20 16 20 42 31,5 31,5 30 53 53 54 36 36 46 36 € 168.43
10055 XTR251625S S 400 25 16 25 20 12 42 30 30 33,5 54 54 52 36 46 30 46 € 134.04
10056 XTR252025S S 400 25 20 25 20 16 42 30 30 31,5 54 54 53 36 46 36 46 € 134.04
10057 XTR253025S S 400 25 30 25 20 25 49 37 37 35,5 61 61 62 41 46 50 46 € 267.61
 
The prices with a * are on request

Contact

Address Driehoekstraat 18
4706 PR te Roosendaal
The Netherlands

Tel. nr. +31 (0)165 85 20 50


Fax nr. +31 (0)165 85 20 55


Products
News
more »
Newsletter


Subscribe to the newsletter Subscribe


Vitillo hydraulic compounds TeknoHose 2SC



Login
Forgot password?
Not a customer?


Shoppingcart


Content: No items

Overview »

 
 
 
Recently viewed