»
»

Banjo eye BSP CBKG - RNR

CBKG - RNR

Execution : straight 

Material : standard zinc plated steel

Connection : banjo bolt

Seal : 2 pcs flat copper ring 

 


Customers who bought this product also viewed:



Ordercode Productcode ID inch IDmm ID dash F bout/bolt D mm d mm C mm Price Amount
5239 C04BKG03 3/16" 4,8 03 G1/4 24,0 3,0 26,0 € 6.66
5675 C02BKG03 3/16" 4,8 03 G1/8 17,0 3,0 19,0 € 5.65
5667 C02BKG04 1/4" 6,4 04 G1/8 17,0 4,0 25,0 € 7.30
5238 C04BKG04 1/4" 6,4 04 G1/4 24,0 4,0 26,0 € 6.12
5670 C06BKG04 1/4" 6,4 04 G3/8 28,0 4,0 26,0 € 6.60
5673 C08BKG04 1/4" 6,4 04 G1/2 36 7 31 € 12.77
5240 C04BKG05 5/16" 8,0 05 G1/4 24,0 5,5 26,0 € 7.98
5668 C06BKG05 5/16" 8,0 05 G3/8 28,0 5,5 26,0 € 6.66
22964 C08BKG05 5/16" 8,0 05 G1/2 36,0 5,5 26,0 € 12.19
5241 C04BKG06 3/8" 9,5 06 G1/4 24,0 7,0 29,0 € 6.87
5669 C06BKG06 3/8" 9,5 06 G3/8 28,0 7,0 26,0 € 7.54
5244 C08BKG06 3/8" 9,5 06 G1/2 36,0 7,0 31,0 € 10.00
5243 C06BKG08 1/2" 12,7 08 G3/8 28,0 10,0 27,0 € 9.11
5245 C08BKG08 1/2" 12,7 08 G1/2 36,0 10,0 31,0 € 10.39
5674 C10BKG08 1/2" 12,7 08 G5/8 40 12 38 € 29.57
5259 C12BKG08 1/2" 12,7 08 G3/4 45,0 10,0 38,0 € 31.90
5246 C10BKG10 5/8" 16,0 10 G5/8 40,0 12,0 38,0 € 28.38
5672 C12BKG10 5/8" 16,0 10 G3/4 45 10 38 € 38.70
5671 C12BKG12 3/4" 19,0 12 G3/4 45,0 15,0 38,0 € 27.11
5242 C16BKG12 3/4" 19,0 12 G1 58,0 15,0 50,0 € 88.29
5247 C16BKG16 1" 25,4 16 G1 58,0 20,0 51,0 € 70.05
 

Contact

Address Driehoekstraat 18
4706 PR te Roosendaal
The Netherlands

Tel. nr. +31 (0)165 85 20 50


Fax nr. +31 (0)165 85 20 55


Products
News
more »
Newsletter


Subscribe to the newsletter Subscribe


Vitillo hydraulic compounds TeknoHose 2SC



Login
Forgot password?
Not a customer?


Shoppingcart


Content: No items

Overview »

 
 
 
Recently viewed