»
»

Male stud BSPP WD - Din S XGE-SR-WD - BSP / 24°

XGE-SR-WD - BSP / 24°

Execution: male stud, BSPP thread, elastic seal (ISO 1179  - Bulkhead -  Din S 24° cone end according DIN/EN/ISO 8434-1 
Fitting material/coating: standard Cr(VI) free passivated steel, stainless steel on request.
Delivered without nut/cutting ring.

Customers who bought this product also viewed:



Ordercode Productcode Serie PN/bar ØD1 ØT ØD3 ØD4 L1 L2 L3 L4 S1 S2 Price Amount
10552 XGE06SR18WD S 630 6 G 1/8"A 4 13,9 27,5 12,5 8 27,5 14 17 € 14.15
10551 XGE06SR14WD S 630 6 G 1/4"A 4 18,9 32 13 12 28 19 17 € 2.99
10553 XGE06SR38WD S 630 6 G 3/8"A 4 21,9 34,5 15,5 12 30,5 22 17 € 27.97
10554 XGE06SR12WD S 630 6 G 1/2"A 4 26,9 39 18 14 33 27 17 € 30.14
10555 XGE08SR14WD S 630 8 G 1/4"A 5 18,9 34 15 12 30 19 19 € 3.03
10556 XGE08SR38WD S 630 8 G 3/8"A 5 21,9 34,5 15,5 12 30,5 22 19 € 9.04
7547 XGE08SR12WD S 630 8 G 1/2"A 5 26,9 39 18 14 33 27 19 € 18.57
7466 XGE10SR14WD S 630 10 G 1/4"A 5 18,9 34 14,5 12 31 19 22 € 6.56
10557 XGE10SR38WD S 630 10 G 3/8"A 7 21,9 34,5 15 12 31,5 22 22 € 3.92
10558 XGE10SR12WD S 630 10 G 1/2"A 7 26,9 39 17,5 14 34 27 22 € 7.17
7478 XGE12SR14WD S 630 12 G 1/4"A 5 18,9 36 16,5 12 33 22 24 € 7.43
7480 XGE12SR38WD S 630 12 G 3/8"A - - - - - - - - € 3.79
7477 XGE12SR12WD S 630 12 G 1/2"A 8 26,9 39 17,5 14 34 27 24 € 5.32
7479 XGE12SR34WD S 630 12 G 3/8"A 8 21,9 36,5 17 12 33,5 22 24 € 55.16
7484 XGE14SR38WD S 630 14 G 3/8"A 8 21,9 38,5 18,5 12 36,5 24 27 € 27.94
10560 XGE14SR12WD S 630 14 G 1/2"A 10 26,9 41 19 14 37 27 27 € 7.13
7483 XGE14SR34WD S 630 14 G 3/4"A - - - - - - - - € 57.16
7494 XGE16SR38WD S 400 16 G 3/8"A 8 21,9 38,5 18 12 36,5 27 30 € 14.73
7492 XGE16SR12WD S 400 16 G 1/2"A 12 26,9 41 18,5 14 37 27 30 € 5.43
7493 XGE16SR34WD S 400 16 G 3/4"A 12 31,9 45 20,5 16 39 32 30 € 9.78
7502 XGE20SR12WD S 400 20 G 1/2"A 12 26,9 45 20,5 14 42 32 36 € 16.94
7504 XGE20SR34WD S 400 20 G 3/4"A 16 31,9 47 20,5 16 42 32 36 € 8.65
7503 XGE20SR1WD S 400 20 G 1"A 16 39,9 51 22,5 18 44 41 36 € 35.82
10565 XGE25SR12WD S 400 25 G 1/2"A 12 26,9 49 23 14 47 41 46 € 55.50
7511 XGE25SR34WD S 400 25 G 3/4"A 16 31,9 51 23 16 47 41 46 € 24.07
7510 XGE25SR1WD S 400 25 G 1"A 20 39,9 53 23 18 47 41 46 € 14.60
11425 XGE25SR112WD S 400 25 G 1.1/2"A - - - - - - -- - € 49.49
7509 XGE25SR114WD S 400 25 G1.1/4"A 20 49,9 55 23 20 47 50 46 € 40.74
7519 XGE30SR34WD S 400 30 G 3/4" - - - - - - - - € 39.99
7518 XGE30SR1WD S 400 30 G 1"A 20 39,9 55 23,5 18 50 46 50 € 33.95
10566 XGE30SR114WD S 400 30 G 1.1/4"A 25 49,9 57 23,5 20 50 50 50 € 25.37
15221 XGE38SR1WD S 315 38 G 1"A - -- - - - 57 55 60 € 58.58
7525 XGE38SR114WD S 315 38 G 1.1/4"A 25 49,9 62 26 20 57 55 60 € 35.89
7524 XGE38SR112WD S 315 38 G 1.1/2"A 32 54,9 64 26 22 57 55 60 € 30.02
 

Contact

Address Driehoekstraat 18
4706 PR te Roosendaal
The Netherlands

Tel. nr. +31 (0)165 85 20 50


Fax nr. +31 (0)165 85 20 55


Products
News
more »
Newsletter


Subscribe to the newsletter Subscribe


Vitillo hydraulic compounds TeknoHose 2SC



Login
Forgot password?
Not a customer?


Shoppingcart


Content: No items

Overview »

 
 
 
Recently viewed