»
»

Reducer Din LL/L/S XGR - 24° / reduce / 24°

XGR - 24° / reduce / 24°

Execution: Straight reducer 24° cone end according DIN/EN/ISO 8434-1 

Fitting material/coating: standard Cr(VI) free passivated steel, stainless steel on request.

Delivered without nut/cutting ring.


Customers who bought this product also viewed:



Ordercode Productcode Serie PN/bar ØD1 ØD2 ØD3 L1 L2 L3 S1 S2 S3 Price Amount
9962 XGR0604LL LL 100 6 4 3 20 10,5 32 11 10 12 € 8.54
9963 XGR0804LL LL 100 8 4 3 22 12,5 34 12 10 14 € 11.69
9964 XGR0806LL LL 100 8 6 4,5 22 11 34 12 12 14 € 11.69
7561 XGR0806L L 315 8 6 4 25 11 41 14 14 17 € 6.05
7549 XGR1006L L 315 10 6 4 26 12 42 17 14 19 € 6.13
7550 XGR1008L L 315 10 8 6 26 12 42 17 17 19 € 5.84
7552 XGR1206L L 315 12 6 4 27 13 43 19 14 22 € 7.03
7553 XGR1208L L 315 12 8 6 27 13 43 19 17 22 € 5.60
7551 XGR1210L L 315 12 10 8 28 14 44 19 19 22 € 6.40
7556 XGR1506L L 315 15 6 - - - - - - - € 13.19
7557 XGR1508L L 315 15 8 - - - - - - - € 11.69
7554 XGR1510L L 315 15 10 8 29 15 45 24 19 27 € 9.99
7555 XGR1512L L 315 15 12 10 29 15 45 24 22 27 € 8.68
9965 XGR1810L L 315 18 10 8 30 15,5 47 27 19 32 € 13.06
7558 XGR1812L L 315 18 12 10 30 15,5 47 27 22 32 € 13.03
7559 XGR1815L L 315 18 15 12 31 16,5 48 27 27 32 € 12.47
9966 XGR2212L L 160 22 12 10 32 17,5 49 32 22 36 € 21.66
9967 XGR2215L L 160 22 15 12 33 18,5 50 32 27 36 € 17.08
7560 XGR2218L L 160 22 18 15 33 18 51 32 32 36 € 16.27
9968 XGR2818L L 160 28 18 15 34 19 52 41 32 41 € 26.86
9969 XGR2822L L 160 28 22 19 36 21 54 41 36 41 € 36.20
9970 XGR3522L L 160 35 22 19 39 21 59 46 36 50 € 48.33
9971 XGR3528L L 160 35 28 24 39 21 59 46 41 50 € 48.30
9972 XGR4235L L 160 42 35 30 43 21,5 66 55 50 60 € 90.91
11270 XGR4228L L 160 42 28 - - - - - - - € 85.58
11271 XGR18L16S LS 315 18 16 - - - - - - - € 25.43
9973 XGR0806S S 630 8 6 4 32 18 48 17 17 19 € 8.09
9974 XGR1006S S 630 10 6 4 32 17,5 49 19 17 22 € 10.00
9975 XGR1008S S 630 10 8 5 32 17,5 49 19 19 22 € 8.36
9976 XGR1206S S 630 12 6 4 34 19,5 51 22 17 24 € 11.08
9977 XGR1208S S 630 12 8 5 34 19,5 51 22 19 24 € 11.08
9978 XGR1210S S 630 12 10 7 34 19 52 22 22 24 € 11.64
9979 XGR1410S S 630 14 10 7 36 20,5 55 24 22 27 € 21.06
9980 XGR1412S S 630 14 12 8 36 20,5 55 24 24 27 € 11.08
9981 XGR1610S S 400 16 10 7 36 20 55 27 22 30 € 19.28
9982 XGR1612S S 400 16 12 8 36 20 55 27 24 30 € 14.96
9983 XGR1614S S 400 16 14 10 36 19,5 56 27 27 30 € 23.04
9984 XGR2010S S 400 20 10 7 40 22 60 32 22 36 € 18.90
9985 XGR2012S S 400 20 12 8 40 22 60 32 24 36 € 18.33
14834 XGR2014S S 400 20 14 - - - - - 27 36 € 26.04
9986 XGR2016S S 400 20 16 12 42 23 63 32 30 36 € 17.69
7989 XGR2516S S 400 25 16 12 46 25,5 68 41 30 46 € 33.15
7990 XGR2520S S 400 25 20 16 48 25,5 71 41 36 46 € 31.27
9987 XGR3020S S 400 30 20 16 50 26 74 46 36 50 € 48.50
9988 XGR3025S S 400 30 25 20 52 26,5 77 46 46 50 € 51.87
9989 XGR3830S S 315 38 30 25 59 29,5 87 55 50 60 € 80.39
 

Contact

Address Driehoekstraat 18
4706 PR te Roosendaal
The Netherlands

Tel. nr. +31 (0)165 85 20 50


Fax nr. +31 (0)165 85 20 55


Products
News
more »
Newsletter


Subscribe to the newsletter Subscribe


Vitillo hydraulic compounds TeknoHose 2SC



Login
Forgot password?
Not a customer?


Shoppingcart


Content: No items

Overview »

 
 
 
Recently viewed