SAE flens Accessoires
Thread types
Assembly instructions cutting ring couplings
Crimp specifications
Tube flaring according SAE J533
SAE flens Accessoires
SAE flens accessoires
3000PSI | O-ring | Metrisch (DIN912, 10.9) | Veerring Metrisch | UNC | Veerring UNC |
---|---|---|---|---|---|
1/2 | OR353186470 | M8X30 | 8 | 5/16X1.1/4 | 8 |
3/4 | OR353249970 | M10X35 | 10 | 3/8X1.1/2 | 10 |
1 | OR353329370 | M10X35 | 10 | 3/8X1.1/2 | 10 |
1.1/4 | OR353376970 | M10x40 | 10 | 7/16X1.3/4 | 7/16 |
1.1/2 | OR353472270 | M12X45 | 12 | 1/2X1.3/4 | 1/2 |
2 | OR353567470 | M12X45 | 12 | 1/2X1.3/4 | 1/2 |
2.1/2 | OR353694470 | M12X45 | 12 | 1/2X1.3/4 | 1/2 |
3 | OR353853270 | M16X50 | 16 | 5/8X2 | 16 |
3.1/2 | OR353980270 | M16X50 | 16 | 5/8X2 | 16 |
4 | OR3531107070 | M16X50 | 16 | 5/8X2 | 16 |
5 | OR3531361070 |
6000PSI | O-ring | Metrisch (DIN912, 10.9) | Veerring Metrisch | UNC | Veerring UNC |
1/2 | OR353186470 | M8X30 | 8 | 5/16X1.1/4 | 8 |
3/4 | OR353249970 | M10X40 | 10 | 3/8X1.1/2 | 10 |
1 | OR353329370 | M12X45 | 12 | 7/16X1.3/4 | '7/16 |
1.1/4 | OR353376970 | M14X45 | 14 | 1/2X1.3/4 | 1/2 |
1.1/2 | OR353472270 | M16X50 | 16 | 5/8X2 | 16 |
2 | OR353567470 | M20X70 | 20 | 3/4X2.1/2 | 20 |
2.1/2 | OR353694470 | M24X100 | 24 | - | - |
3 | OR353853270 | M30X100 | 30 | - | - |
Contact
Driehoekstraat 18
4706 PR te Roosendaal
The Netherlands
+31 (0)165 85 20 50
+31 (0)165 85 20 55